|
Mount Pleasant, Sc - 29466 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Mount Pleasant, Sc 29466
Population Age & Sex Range for Mount Pleasant, Sc 29466
| Total Population: | 12977 |
| Male Population: | 6369 |
| Male < 1: | 160 |
| Male 1: | 113 |
| Male 2: | 135 |
| Male 3: | 77 |
| Male 4: | 140 |
| Male 5: | 157 |
| Male 6: | 76 |
| Male 7: | 60 |
| Male 8: | 79 |
| Male 9: | 134 |
| Male 10: | 130 |
| Male 11: | 148 |
| Male 12: | 126 |
| Male 13: | 78 |
| Male 14: | 72 |
| Male 15: | 56 |
| Male 16: | 93 |
| Male 17: | 88 |
| Male 18: | 42 |
| Male 19: | 76 |
| Male 20: | 36 |
| Male 21: | 48 |
| Male 22-24: | 111 |
| Male 25-29: | 424 |
| Male 30-34: | 674 |
| Male 35-39: | 709 |
| Male 40-44: | 556 |
| Male 45-49: | 467 |
| Male 50-54: | 452 |
| Male 55-59: | 330 |
| Male 60-61: | 58 |
| Male 62-64: | 110 |
| Male 65-66: | 64 |
| Male 67-69: | 127 |
| Male 70-74: | 70 |
| Male 75-79: | 70 |
| Male 80-84: | 16 |
| Male 85 & Over: | 7 |
|
| Female Population: | 6608 |
| Female < 1: | 104 |
| Female 1: | 98 |
| Female 2: | 108 |
| Female 3: | 66 |
| Female 4: | 165 |
| Female 5: | 101 |
| Female 6: | 109 |
| Female 7: | 120 |
| Female 8: | 146 |
| Female 9: | 107 |
| Female 10: | 83 |
| Female 11: | 101 |
| Female 12: | 77 |
| Female 13: | 62 |
| Female 14: | 61 |
| Female 15: | 116 |
| Female 16: | 120 |
| Female 17: | 104 |
| Female 18: | 22 |
| Female 19: | 7 |
| Female 20: | 32 |
| Female 21: | 41 |
| Female 22-24: | 184 |
| Female 25-29: | 530 |
| Female 30-34: | 649 |
| Female 35-39: | 728 |
| Female 40-44: | 592 |
| Female 45-49: | 512 |
| Female 50-54: | 477 |
| Female 55-59: | 385 |
| Female 60-61: | 56 |
| Female 62-64: | 188 |
| Female 65-66: | 41 |
| Female 67-69: | 68 |
| Female 70-74: | 109 |
| Female 75-79: | 52 |
| Female 80-84: | 50 |
| Female 85 & Over: | 37 |
|
|
|
|
Ethnic Makeup of Mount Pleasant, Sc 29466
| Total Population: | 12977 |
| White: | 10148 |
| Black: | 2548 |
| Asian: | 126 |
| Pacific Islander: | 15 |
| Native American: | 11 |
| Two or More: | 129 |
| Other: | |
|
|
Housing Statistics for Mount Pleasant, Sc 29466
| Total: | 12977 |
| Own: | 11673 |
| Rent: | 1304 |
|
|
Education Level for Residents of Mount Pleasant, Sc 29466
| Total Population: | 8608 |
| Male: | 4134 |
| No School: | |
| Nursery - 4th: | 11 |
| 5th - 6th: | 16 |
| 7th - 8th: | 43 |
| 9th: | 61 |
| 10th: | 56 |
| 11th: | 135 |
| 12th, No Diploma: | 74 |
| High School Graduate: | 604 |
| Professional School Degree: | 324 |
| Less Than 1 Year College: | 226 |
| 1 or More Years College, No Degree: | 462 |
| Associates: | 179 |
| Bachelors: | 1422 |
| Doctorate: | 125 |
| Masters: | 396 |
|
| Female: | 4474 |
| No School: | |
| Nursery - 4th: | 9 |
| 5th - 6th: | 47 |
| 7th - 8th: | 66 |
| 9th: | 39 |
| 10th: | 104 |
| 11th: | 69 |
| 12th, No Diploma: | 88 |
| High School Graduate: | 764 |
| Professional School Degree: | 63 |
| Less Than 1 Year College: | 268 |
| 1 or More Years College, No Degree: | 523 |
| Associates: | 457 |
| Bachelors: | 1460 |
| Doctorate: | 52 |
| Masters: | 465 |
|
|
|
Economic Statistics for Mount Pleasant, Sc 29466
| Employed Civilian Males: | 3584 |
| Unemployed Civilian Males: | 115 |
| Male Over 16 In Labor Force: | 3766 |
| Male Over 16 Not In Labor Force: | 862 |
| Male Over 16 In Armed Forces: | 67 |
|
| Employed Civilian Females: | 2727 |
| Unemployed Civilian Females: | 104 |
| Female Over 16 In Labor Force: | 2831 |
| Female Over 16 Not In Labor Force: | 2153 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6250 |
| Work At Home: | 237 |
| Over 16, Doesn't Work At Home: | 6013 |
| Family Income Below Poverty: | 168 |
| Household Income Below Poverty: | 241 |
| Married Couple Below Poverty: | 92 |
| Median Family Income: | $73992 |
| Median Household Income: | $67492 |
| Per Capita Income: | $30739 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 79 |
| 5 to 9 Minutes: | 194 |
| 10 to 14 Minutes: | 575 |
| 15 to 19 Minutes: | 925 |
| 20 to 24 Minutes: | 1130 |
| 25 to 29 Minutes: | 645 |
| 30 to 35 Minutes: | 1483 |
| 36 to 39 Minutes: | 158 |
| 40 to 44 Minutes: | 253 |
| 45 to 59 Minutes: | 276 |
| 60 to 89 Minutes: | 57 |
| 90 Minutes or More: | 238 |
|
|
Veterans Status for Residents of Mount Pleasant, Sc 29466
| Total Males: | 4447 |
| Male 18 to 64 | 4093 |
| Male Civilian 18 to 64 | 4026 |
| Male Civilian Non-Veteran 18 to 64 | 3096 |
| Male Civilian Veteran 18 to 64 | 930 |
| Male in Armed Forces 18 to 64 | 67 |
| Male 65 and Over | 354 |
| Male Civilian 65 and Over | 354 |
| Male Civilian Non-Veteran 65 and Over | 50 |
| Male Civilian Veteran 65 and Over | 304 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4760 |
| Female 18 - 64 | 4403 |
| Female 65 and Over | 357 |
| Female Civilians 18 - 64 | 4403 |
| Female Civilian Non-Veteran 18 - 64 | 4343 |
| Female Civilian Veteran 18 - 64 | 60 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 357 |
| Female Civilian Non-Veteran 65 and Over | 357 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|